The chart below gives the dimensions of houses for various birds. The value in each column is used during the building of the bird house. Just replace the letters in the bird house plan with the corresponding measurement from the chart.
Following the chart are notes are provided to help you with placing your bird house, but keep the general rules mentioned in the decisions article in mind as well.
| Hole Dia | A | B | C | D | E | F | G | H | I | J | |
| Bluebird, Eastern | 1-1/2" | 5" | 5" | 11" | 13" | 6.5" | 11" | 7" | 15" | 8.5" | 8" |
| Bluebird, Mountain | 1-9/16" | 5" | 5" | 11" | 13" | 6.5" | 11" | 7" | 15" | 8.5" | 8" |
| Bluebird, Western | 1-9/16" | 5" | 5" | 11" | 13" | 6.5" | 11" | 7" | 15" | 8.5" | 8" |
| Chickadee | 1-1/8" | 4" | 4" | 10" | 11" | 5.5" | 10" | 7" | 13" | 7.5" | 7" |
| Duck, Wood | 4" | 10" | 18" | 19" | 23" | 12" | 19" | 13" | 25" | 14" | 21" |
| Flycatcher, Ash-throated | 1-1/2" | 6" | 6" | 11" | 13" | 7.5" | 11" | 7" | 15" | 9.5" | 9" |
| Flycatcher, Great-crested | 1-3/4" | 6" | 6" | 11" | 13" | 7.5" | 11" | 7" | 15" | 9.5" | 9" |
| Kestrel | 3" | 8" | 8" | 14" | 16" | 9.5" | 14" | 10" | 18" | 12" | 11" |
| Nutcatcher, Brown-headed Pygmy | 1-1/4" | 4" | 4" | 10" | 11" | 5.5" | 10" | 7" | 13" | 7.5" | 7" |
| Nutcatcher, Red-breasted | 1-1/4" | 4" | 4" | 10" | 11" | 5.5" | 10" | 7" | 13" | 7.5" | 7" |
| Nutcatcher, White-breasted | 1-3/8" | 4" | 4" | 10" | 11" | 5.5" | 10" | 7" | 13" | 7.5" | 7" |
| Owl, Barn | 6" | 10" | 18" | 16" | 19" | 12" | 16" | 5" | 21" | 14" | 21" |
| Owl, Screech | 3" | 8" | 8" | 14" | 16" | 9.5" | 14" | 10" | 18" | 12" | 11" |
| Phoebes | N/A | 6" | 6" | 7" | 9" | 7.5" | - | - | 11" | 9.5" | 9" |
| Purple Martin | 2-1/4" | 6" | 6" | 7" | 9" | 7.5" | 7" | 2" | 11" | 9.5" | 9" |
| Robin, American | N/A | 7" | 8" | 9" | 11" | 8.5" | - | - | 13" | 11" | 11" |
| Swallow, Barn | N/A | 6" | 6" | 7" | 9" | 7.5" | - | - | 11" | 9.5" | 9" |
| Swallow, Tree | 1-1/2" | 5" | 5" | 8" | 10" | 6.5" | 8" | 5" | 12" | 8.5" | 8" |
| Swallow, Violet-green | 1-1/2" | 5" | 5" | 8" | 10" | 6.5" | 8" | 5" | 12" | 8.5" | 8" |
| Titmice | 1-1/4" | 4" | 4" | 12" | 13" | 5.5" | 12" | 7" | 15" | 7.5" | 7" |
| Warbler, Prothonotary | 1-1/8" | 5" | 5" | 8" | 10" | 6.5" | 8" | 5" | 12" | 8.5" | 8" |
| Woodpecker, Downy | 1-1/4" | 4" | 4" | 10" | 11" | 5.5" | 10" | 7" | 13" | 7.5" | 7" |
| Woodpecker, Hairy | 1-1/2" | 6" | 6" | 14" | 16" | 7.5" | 14" | 10" | 18" | 9.5" | 9" |
| Woodpecker, Lewis’s | 2-1/2" | 7" | 7" | 19" | 21" | 8.5" | 19" | 15" | 23" | 11" | 10" |
| Woodpecker, Northern Flicker | 2-1/2" | 7" | 7" | 19" | 21" | 8.5" | 19" | 15" | 23" | 11" | 10" |
| Woodpecker, Pileated | 4" | 8" | 8" | 19" | 22" | 9.5" | 19" | 13" | 24" | 12" | 11" |
| Woodpecker, Red-headed | 2" | 6" | 6" | 14" | 16" | 7.5" | 14" | 10" | 18" | 9.5" | 9" |
| Woodpecker, Yellow-bellied Sapsucker | 1-1/2" | 5" | 5" | 14" | 16" | 6.5" | 14" | 10" | 18" | 8.5" | 8" |
| Wren, Bewick’s | 1-1/4" | 4" | 4" | 8" | 9" | 5.5" | 8" | 5" | 11" | 7.5" | 7" |
| Wren, Carolina | 1-1/2" | 4" | 4" | 8" | 9" | 5.5" | 8" | 5" | 11" | 7.5" | 7" |
| Wren, House | 1-1/4" | 4" | 4" | 8" | 9" | 5.5" | 8" | 5" | 11" | 7.5" | 7" |
| Wren, Winter | 1-1/4" | 4" | 4" | 8" | 9" | 5.5" | 8" | 5" | 11" | 7.5" | 7" |
Here are some tips for placing your bird house to help attract certain species. There is no guarantee you will get tenants, but following these recommendations will increase the likelihood of success.
| Height | Location | |
| Bluebirds | 3′ – 5′ | Open field on a tree stump or post |
| Chickadees, Titmice, Nuthatches | 5′ – 6′ | In a tree |
| Flycatchers | 10′ + | Place in tree. |
| Owls | 15′ + | Place at the edge of a field, and place a two-inch later of wood chips in the bottom of the house |
| Purple Martins | 10′ – 20′ | Mount on a pole in an open field, at least 40′ of clear space around it, preferably near water. Purple martins nest in colonies so build at least four houses and attach them together. |
| Robins | 6′ + | Shaded tree or under eve of a house |
| Swallows, Tree | 5′ + | Place houses on dead trees at the edge of a field near water. |
| Swallows, Violet-Green | 5′ + | Place on large trees in semi-open woodland |
| Warbler, Prothonotary | 5′ + | Place over water |
| Woodpeckers | 10′ + | Place high up in a tree, in direct sunlight. Place a two-inch layer of wood chips or coarse sawdust in the bottom of the house. |
| Wrens | 5′ – 6′ | Hang multiple houses (a single wren will build several nests) in trees with partial sunlight |
Once you have have decided they type of bird you will build a house for and know the location where you will place the house, you can move on to the next step, learning about the tools and materials that will be required to build your bird house.